Saturday 1st February saw Christchurch Labour Party nominate Rebecca Long-Bailey for leader and Angela Rayner for deputy leader. Whilst Long-Bailey’s vote was simple, winning over 50% of the vote on first preferences in round one, Rayner’s nomination wasn’t confirmed until round three. The breakdown of how the votes happened is below.
Leader vote share breakdown
Candidate | 1st Round |
LONG BAILEY, Rebecca | 33 |
NANDY, Lisa | 9 |
STARMER, Kier | 16 |
Thornberry | 4 |

Deputy leader vote share breakdown
Candidate | 1st Round | 2nd Round | 3rd round |
ALLIN KHAN, Rosena | 9 | 9 | Eliminated |
BURGON, Richard | 16 | 16 | 16 |
BUTLER, Dawn | 14 | 14 | 14 |
MURRAY, Ian | 1 | Eliminated | Eliminated |
RAYNER Angela | 22 | 23 (+1) | 32 (+9) |
